documentation:input:literature
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation:input:literature [2013/08/13 08:36] – [Working in the DB] kmartinez_nhm | documentation:input:literature [2013/08/13 08:39] (current) – [Notes] kmartinez_nhm | ||
|---|---|---|---|
| Line 169: | Line 169: | ||
| In case of removed title pages, you have to try to seek this information from other sources (e.g. TL2). There can be inconspicuous indications on the publication dates of the different parts. Knowing that title pages were often discarded, the publishers in many cases wrote extra notes at the bottom or the top of the text pages regarding the publication dates. As an alternative, | In case of removed title pages, you have to try to seek this information from other sources (e.g. TL2). There can be inconspicuous indications on the publication dates of the different parts. Knowing that title pages were often discarded, the publishers in many cases wrote extra notes at the bottom or the top of the text pages regarding the publication dates. As an alternative, | ||
| Note that one work can be split abruptly into two or more continued fractions linked to different publication dates, and as a result, even one newly described taxon in this work might be linked to two different dates.\\ \\ | Note that one work can be split abruptly into two or more continued fractions linked to different publication dates, and as a result, even one newly described taxon in this work might be linked to two different dates.\\ \\ | ||
| - | Complex literature is organised | + | Complex literature is organized |
| ==== How to document this structure ==== | ==== How to document this structure ==== | ||
| Line 231: | Line 231: | ||
| Then go to **Edit Index** and link the entry to the corresponding taxon.\\ | Then go to **Edit Index** and link the entry to the corresponding taxon.\\ | ||
| In the case of serials, they mainly have a title such as " | In the case of serials, they mainly have a title such as " | ||
| - | In most cases the editor is given as AUTHOR, but taxa within the series can be described by other people. Series are generally numbered, so indicate this as well. Some serials are organised | + | In most cases the editor is given as AUTHOR, but taxa within the series can be described by other people. Series are generally numbered, so indicate this as well. Some serials are organized |
| The centuria (latin for a division of a hundred) number is given on the left of the unnamed fields. In principle, this field is restricted to numerals. Hence, “Cent.” is suffixed after the series abbreviation, | The centuria (latin for a division of a hundred) number is given on the left of the unnamed fields. In principle, this field is restricted to numerals. Hence, “Cent.” is suffixed after the series abbreviation, | ||
| Line 339: | Line 339: | ||
| (2) Figure: illustration, | (2) Figure: illustration, | ||
| (3) Tabula: a set of different figures arranged on an extra page. These categories are used inconsistently by different people, so just follow the indications of your reference.\\ \\ | (3) Tabula: a set of different figures arranged on an extra page. These categories are used inconsistently by different people, so just follow the indications of your reference.\\ \\ | ||
| - | (4) Periodical: journals which are published more or less periodically in volumes.Titles sometimes change or ceased, but technically on-going. | + | (4) Periodical: journals which are published more or less periodically in volumes.Titles sometimes change or ceased, but technically on-going. |
| (5) Monograph: planned to be completed. From single books to works with some to many volumes. By single to many authors. Publication of volumes is not necessarily regular.\\ \\ | (5) Monograph: planned to be completed. From single books to works with some to many volumes. By single to many authors. Publication of volumes is not necessarily regular.\\ \\ | ||
| (6) Theses are entered as “Ph.D. Thesis, Univ. Leiden, The Netherlands”, | (6) Theses are entered as “Ph.D. Thesis, Univ. Leiden, The Netherlands”, | ||
documentation/input/literature.1376382993.txt.gz · Last modified: by kmartinez_nhm
